Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| public_id | varchar | 10 | √ | NULL::character varying |
|
|
|||||
| clinic_id | int8 | 19 | null |
|
|
||||||
| dni | bpchar | 8 | null |
|
|
||||||
| name | varchar | 2147483647 | null |
|
|
||||||
| varchar | 2147483647 | null |
|
|
|||||||
| phone | varchar | 2147483647 | null |
|
|
||||||
| birth_date | date | 13 | null |
|
|
||||||
| address | varchar | 2147483647 | null |
|
|
||||||
| scheduled | time | 15,6 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| alumno_gym_pkey | Primary key | Asc | id |
| alumno_gym_clinic_id_dni_key | Must be unique | Asc/Asc | clinic_id + dni |
| alumno_gym_clinic_id_email_key | Must be unique | Asc/Asc | clinic_id + email |
| idx_alumno_gym_clinic_id | Performance | Asc | clinic_id |

