Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| public_id | varchar | 10 | √ | NULL::character varying |
|
|
|||||
| clinic_id | int8 | 19 | null |
|
|
||||||
| name | varchar | 2147483647 | null |
|
|
||||||
| price | numeric | 12,2 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | now() |
|
|
||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| clinic_service_pkey | Primary key | Asc | id |
| clinic_service_clinic_id_name_key | Must be unique | Asc/Asc | clinic_id + name |
| idx_clinic_service_clinic_id | Performance | Asc | clinic_id |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| clinic_service_price_check | ((price > (0)::numeric)) |

