Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| public_id | varchar | 10 | √ | NULL::character varying |
|
|
|||||
| clinic_id | int8 | 19 | null |
|
|
||||||
| name | varchar | 2147483647 | null |
|
|
||||||
| url | varchar | 2147483647 | null |
|
|
||||||
| treatment_id | int8 | 19 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| estudio_pkey | Primary key | Asc | id |
| idx_estudio_clinic_id | Performance | Asc | clinic_id |
| idx_estudio_treatment_id | Performance | Asc | treatment_id |

