Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| public_id | varchar | 10 | null |
|
|
||||||
| treatment_id | int8 | 19 | null |
|
|
||||||
| creator | varchar | 2147483647 | null |
|
|
||||||
| content | varchar | 2147483647 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | now() |
|
|
||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| note_pkey | Primary key | Asc/Asc | id + treatment_id |
| note_public_id_key | Must be unique | Asc | public_id |

