Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
||||||||
| public_id | varchar | 10 | null |
|
|
|||||||||
| clinic_id | int8 | 19 | null |
|
|
|||||||||
| dni | bpchar | 8 | null |
|
|
|||||||||
| name | varchar | 2147483647 | null |
|
|
|||||||||
| varchar | 2147483647 | √ | null |
|
|
|||||||||
| phone | varchar | 2147483647 | null |
|
|
|||||||||
| birth_date | date | 13 | null |
|
|
|||||||||
| address | varchar | 2147483647 | null |
|
|
|||||||||
| occupation | varchar | 2147483647 | null |
|
|
|||||||||
| status | status_patient | 2147483647 | null |
|
|
|||||||||
| int8 | 19 | √ | null |
|
|
|||||||||
| int8 | 19 | √ | null |
|
|
|||||||||
| created_at | timestamptz | 35,6 | now() |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| patient_pkey | Primary key | Asc | id |
| idx_patient_clinic_id | Performance | Asc | clinic_id |
| patient_clinic_id_dni_key | Must be unique | Asc/Asc | clinic_id + dni |
| patient_clinic_id_email_key | Must be unique | Asc/Asc | clinic_id + email |
| patient_public_id_key | Must be unique | Asc | public_id |

