Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | null |
|
|
||||||
| public_id | varchar | 10 | √ | NULL::character varying |
|
|
|||||
| alumno_id | int8 | 19 | null |
|
|
||||||
| service_id | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| payment_gym_pkey | Primary key | Asc | id |
| idx_payment_gym_alumno_id | Performance | Asc | alumno_id |
| idx_payment_gym_service_id | Performance | Asc | service_id |

