Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | √ | null |
|
|
|||||
| public_id | varchar | 10 | null |
|
|
||||||
| request_id | varchar | 10 | √ | null |
|
|
|||||
| med_staff_id | int8 | 19 | null |
|
|
||||||
| created_by | varchar | 10 | null |
|
|
||||||
| session_id | int8 | 19 | null |
|
|
||||||
| status | appointment_status | 2147483647 | 'booked'::appointment_status |
|
|
||||||
| time_range | tstzrange | 2147483647 | null |
|
|
||||||
| created_at | timestamptz | 35,6 | now() |
|
|
||||||
| updated_at | timestamptz | 35,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| appointment_pkey | Primary key | Asc | id |
| appointment_med_staff_id_time_range_excl | Performance | Asc/Asc | med_staff_id + time_range |
| appointment_public_id_key | Must be unique | Asc | public_id |
| appointment_request_id_key | Must be unique | Asc | request_id |

