Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int8 | 19 | null |
|
|
||||||||||||
| dni | varchar | 8 | null |
|
|
||||||||||||
| salario | numeric | 12,2 | null |
|
|
||||||||||||
| phone | varchar | 2147483647 | null |
|
|
||||||||||||
| birth_date | date | 13 | √ | null |
|
|
|||||||||||
| address | varchar | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| staff_pkey | Primary key | Asc | id |
| staff_dni_key | Must be unique | Asc | dni |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| staff_salario_check | ((salario > (0)::numeric)) |

